WYNCRICKET Search
Player profile

Dipendra Singh Airee

Allrounder · NP

Born
Jan 24, 2000
Batting
Right Handed Bat
Bowling
right-arm medium
From
Nepalis

Batting career

All formats
FormatMRunsAvgSRHS
T20I972,18034.06139.30110
ODI761,62525.3979.38105
T2079832.67132.4332*

Bowling career

All formats
FormatMWktsEconOversBest
T20I97606.04205.20/14
ODI76534.08420.12/18
T20715.9520.21/17

Recent performances

t20 form
vs HK, Asian Mens T20I Qualifier 2026, #^0T20I0/28 (4.0o)
vs HK, Asian Mens T20I Qualifier 2026, #^0T20I9* (4b)
vs OMA, Asian Mens T20I Qualifier 2026, #^1T20I1/8 (3.0o)
vs MAS, Asian Mens T20I Qualifier 2026, #7T20I1/17 (3.0o)
vs MAS, Asian Mens T20I Qualifier 2026, #7T20I31 (11b)
vs CHN, Asian Mens T20I Qualifier 2026, #1T20I0/14 (4.0o)
vs UAE, UAE vs NEP 2026, #2T20I23* (17b)
vs UAE, UAE vs NEP 2026, #2T20I0/16 (3.0o)
vs UAE, UAE vs NEP 2026, #1T20I32* (35b)
vs SCO, T20 WC 2026, #33T20I0/23 (3.0o)
vs SCO, T20 WC 2026, #33T20I50* (23b)
vs WI, T20 WC 2026, #25T20I0/19 (3.2o)
vs WI, T20 WC 2026, #25T20I58 (47b)
vs ITA, T20 WC 2026, #17T20I17 (18b)
vs ITA, T20 WC 2026, #17T20I0/24 (3.4o)
vs ENG, T20 WC 2026, #5T20I2/23 (3.0o)
vs ENG, T20 WC 2026, #5T20I44 (29b)
vs SAM, T20 WC Asia Qualifier Final 2025, #21T20I53 (33b)
vs SAM, T20 WC Asia Qualifier Final 2025, #21T20I0/15 (3.0o)
vs OMA, T20 WC Asia Qualifier Final 2025, #17T20I0/8 (2.0o)
vs OMA, T20 WC Asia Qualifier Final 2025, #17T20I2 (5b)
vs QAT, T20 WC Asia Qualifier Final 2025, #14T20I1/20 (4.0o)
vs QAT, T20 WC Asia Qualifier Final 2025, #14T20I26 (22b)
vs UAE, T20 WC Asia Qualifier Final 2025, #11T20I1 (2b)
vs UAE, T20 WC Asia Qualifier Final 2025, #11T20I3/22 (4.0o)
vs JPN, T20 WC Asia Qualifier Final 2025, #8T20I0/15 (3.0o)
vs JPN, T20 WC Asia Qualifier Final 2025, #8T20I14* (14b)
vs KUW, T20 WC Asia Qualifier Final 2025, #3T20I0/10 (3.0o)
vs KUW, T20 WC Asia Qualifier Final 2025, #3T20I20 (19b)
vs WI, WI vs NEP 2025, #2T20I1/4 (3.0o)
vs WI, WI vs NEP 2025, #1T20I17 (19b)
vs WI, WI vs NEP 2025, #1T20I1/20 (3.0o)
vs JKB, NPL 2024, #^0T20I1/40 (4.0o)
vs JKB, NPL 2024, #^0T20I9 (7b)
vs JKB, NPL 2024, #^cT20I3/29 (4.0o)
vs JKB, NPL 2024, #^cT20I20* (16b)
vs KNY, NPL 2024, #28T20I38 (29b)
vs KNY, NPL 2024, #28T20I2/20 (4.0o)
vs PKA, NPL 2024, #27T20I0/18 (4.0o)
vs PKA, NPL 2024, #27T20I20 (16b)
vs JKB, NPL 2024, #18T20I0 (3b)
vs JKB, NPL 2024, #18T20I2/27 (3.0o)
vs CWR, NPL 2024, #15T20I1 (2b)
vs CWR, NPL 2024, #15T20I1/32 (4.0o)
vs LBL, NPL 2024, #12T20I39* (19b)
vs KMG, NPL 2024, #9T20I43 (25b)
vs BK, NPL 2024, #4T20I0/9 (2.0o)
vs BK, NPL 2024, #4T20I57* (24b)
vs USA, NEP vs USA 2024, #3T20I0/16 (2.0o)
vs USA, NEP vs USA 2024, #2T20I2 (3b)