WYNCRICKET Search
Player profile

Pavandeep Singh

Bowler

Born
Jan 17, 1998
Batting
Right Handed Bat
Bowling
left-arm orthodox spin
From
Malays

Batting career

All formats
FormatMRunsAvgSRHS
T20I834013.3358.8212
T20112-66.671*

Bowling career

All formats
FormatMWktsEconOversBest
T20I831025.74300.54/3
T2011106.3840.04/3

Recent performances

t20 form
vs OMA, Asian Mens T20I Qualifier 2026, #3rd Place PlayoffT20I—1/9 (4.0o)
vs HK, Asian Mens T20I Qualifier 2026, #^2T20I—0/39 (4.0o)
vs NEP, Asian Mens T20I Qualifier 2026, #7T20I—0/62 (3.0o)
vs CHN, Asian Mens T20I Qualifier 2026, #4T20I—2/15 (4.0o)
vs INDO, INDO vs MAS 2026, #4T20I—4/3 (4.0o)
vs INDO, INDO vs MAS 2026, #3T20I—4/13 (4.0o)
vs INDO, INDO vs MAS 2026, #2T20I—0/21 (4.0o)
vs INDO, INDO vs MAS 2026, #2T20I1* (2b)—
vs INDO, INDO vs MAS 2026, #1T20I—0/13 (4.0o)
vs SIN, SEA T20 2025, #10T20I—3/17 (4.0o)
vs THAI, SEA T20 2025, #8T20I—3/18 (4.0o)
vs INDO, SEA T20 2025, #3T20I—1/9 (3.0o)
vs PHI, SEA T20 2025, #2T20I—1/26 (4.0o)
vs BRN, SEA Men's T20 2025, #6T20I—0/40 (4.0o)
vs BRN, SEA Men's T20 2025, #2T20I—1/24 (4.0o)
vs THAI, SEA Men's T20 2025, #1T20I—0/4 (2.0o)
vs SAU, Malaysia T20I Series 2025, #^0T20I—2/21 (4.0o)
vs SAU, Malaysia T20I Series 2025, #11T20I—2/36 (4.0o)
vs THAI, Malaysia T20I Series 2025, #9T20I—3/25 (4.0o)
vs THAI, Malaysia T20I Series 2025, #9T20I1* (1b)—
vs SIN, Malaysia T20I Series 2025, #8T20I—0/14 (2.0o)
vs SAU, Malaysia T20I Series 2025, #5T20I—0/41 (4.0o)
vs THAI, Malaysia T20I Series 2025, #3T20I—1/22 (4.0o)
vs SIN, Malaysia T20I Series 2025, #1T20I—0/24 (4.0o)
vs HK, Malaysia T20I Tri-Series 2025, #6T20I—1/38 (4.0o)
vs HK, Malaysia T20I Tri-Series 2025, #6T20I0* (0b)—
vs BRN, Malaysia T20I Tri-Series 2025, #4T20I—2/20 (4.0o)
vs BRN, Malaysia T20I Tri-Series 2025, #4T20I4* (6b)—
vs HK, Malaysia T20I Tri-Series 2025, #3T20I—1/42 (4.0o)
vs HK, Malaysia T20I Tri-Series 2025, #3T20I12* (14b)—
vs BRN, Malaysia T20I Tri-Series 2025, #1T20I—1/22 (4.0o)
vs MON, T20 WC Asia Qualifier-A 2024, #20T20I—1/9 (4.0o)
vs HK, T20 WC Asia Qualifier-A 2024, #18T20I—0/25 (4.0o)
vs HK, T20 WC Asia Qualifier-A 2024, #18T20I1* (1b)—
vs KUW, T20 WC Asia Qualifier-A 2024, #13T20I—1/42 (4.0o)
vs SIN, T20 WC Asia Qualifier-A 2024, #12T20I—3/25 (4.0o)
vs MMR, T20 WC Asia Qualifier-A 2024, #5T20I—1/15 (4.0o)
vs MALD, T20 WC Asia Qualifier-A 2024, #1T20I—0/30 (4.0o)
vs HK, MAL Tri Series 2024, #6T20I—1/30 (4.0o)
vs KUW, MAL Tri Series 2024, #5T20I—0/17 (3.0o)
vs KUW, MAL Tri Series 2024, #5T20I2* (2b)—
vs HK, MAL Tri Series 2024, #3T20I—1/16 (4.0o)
vs KUW, MAL Tri Series 2024, #2T20I—4/16 (3.5o)
vs HK, Asian T20 Premier Cup 2024, #17T20I—2/36 (4.0o)
vs QAT, Asian T20 Premier Cup 2024, #12T20I—1/25 (4.0o)
vs SAU, Asian T20 Premier Cup 2024, #8T20I—1/27 (4.0o)
vs NEP, Asian T20 Premier Cup 2024, #3T20I—1/26 (4.0o)
vs PNG, PNG vs MLY 2024, #2T20I—1/27 (4.0o)
vs PNG, PNG vs MLY 2024, #1T20I—0/36 (4.0o)
vs PNG, PNG vs MLY 2024, #1T20I2* (4b)—