WYNCRICKET Search
Player profile

Nizakat Khan

Allrounder · PK

Born
Jul 08, 1992
Batting
Right Handed Bat
Bowling
right-arm leg-break
From
Attock, Punjab, Pakistan

Batting career

All formats
FormatMRunsAvgSRHS
ODI2167533.7582.9294
T20921023.33145.8376
T20I1262,39619.64119.3881

Bowling career

All formats
FormatMWktsEconOversBest
ODI2144.9224.11/11
T209081.0
T20I126116.2034.53/19

Recent performances

t20 form
vs NEP, Asian Mens T20I Qualifier 2026, #^0T20I2 (5b)—
vs MAS, Asian Mens T20I Qualifier 2026, #^2T20I17 (12b)—
vs OMA, Asian Mens T20I Qualifier 2026, #9T20I76 (45b)—
vs SIN, Asian Mens T20I Qualifier 2026, #6T20I7 (6b)—
vs BRN, Asian Mens T20I Qualifier 2026, #3T20I40 (25b)—
vs KUW, KUW vs HK 2025-26, #4T20I3 (6b)—
vs KUW, KUW vs HK 2025-26, #2T20I2 (3b)—
vs KUW, KUW vs HK 2025-26, #1T20I12 (7b)—
vs QAT, HK vs QAT 2025, #2T20I4 (9b)—
vs QAT, HK vs QAT 2025, #1T20I6 (13b)—
vs SL, Asia Cup T20 2025, #8T20I52* (38b)—
vs BAN, Asia Cup T20 2025, #3T20I42 (40b)—
vs AFG, Asia Cup T20 2025, #1T20I0 (0b)—
vs MAS, Asia-Pacific T20 Trophy 2025, #^0T20I5 (4b)—
vs SIN, Asia-Pacific T20 Trophy 2025, #12T20I12 (9b)—
vs SAM, Asia-Pacific T20 Trophy 2025, #9T20I51 (44b)—
vs MAS, Asia-Pacific T20 Trophy 2025, #7T20I4 (6b)—
vs SIN, Asia-Pacific T20 Trophy 2025, #5T20I10 (7b)—
vs SAM, Asia-Pacific T20 Trophy 2025, #4T20I38* (31b)—
vs MAS, Asia-Pacific T20 Trophy 2025, #1T20I2 (4b)—
vs BRN, Malaysia T20I Tri-Series 2025, #FinalT20I5 (4b)—
vs MAS, Malaysia T20I Tri-Series 2025, #6T20I8* (17b)—
vs BRN, Malaysia T20I Tri-Series 2025, #5T20I8 (7b)—
vs MAS, Malaysia T20I Tri-Series 2025, #3T20I—0/6 (1.0o)
vs MAS, Malaysia T20I Tri-Series 2025, #3T20I23 (12b)—
vs BRN, Malaysia T20I Tri-Series 2025, #2T20I1 (2b)—
vs KUW, T20 WC Asia Qualifier-A 2024, #21T20I9 (10b)—
vs MAS, T20 WC Asia Qualifier-A 2024, #18T20I34 (35b)—
vs MALD, T20 WC Asia Qualifier-A 2024, #10T20I35* (13b)—
vs SIN, T20 WC Asia Qualifier-A 2024, #7T20I34 (20b)—
vs MON, T20 WC Asia Qualifier-A 2024, #6T20I1* (1b)—
vs MMR, T20 WC Asia Qualifier-A 2024, #2T20I—1/2 (2.0o)
vs KUW, MAL Tri Series 2024, #^0T20I—1/13 (2.0o)
vs KUW, MAL Tri Series 2024, #^0T20I48 (39b)—
vs MAS, MAL Tri Series 2024, #6T20I—0/10 (1.0o)
vs MAS, MAL Tri Series 2024, #6T20I41 (44b)—
vs KUW, MAL Tri Series 2024, #4T20I61 (40b)—
vs MAS, MAL Tri Series 2024, #3T20I37* (40b)—
vs KUW, MAL Tri Series 2024, #1T20I57 (35b)—
vs NEP, Asian T20 Premier Cup 2024, #^kT20I3 (9b)—
vs OMA, Asian T20 Premier Cup 2024, #^2T20I19 (17b)—
vs MAS, Asian T20 Premier Cup 2024, #17T20I47* (26b)—
vs NEP, Asian T20 Premier Cup 2024, #11T20I12 (11b)—
vs SAU, Asian T20 Premier Cup 2024, #10T20I73 (51b)—
vs QAT, Asian T20 Premier Cup 2024, #4T20I59 (37b)—
vs PNG, Hong Kong T20I Tri-Series 2024, #3T20I2 (6b)—
vs NEP, Hong Kong T20I Tri-Series 2024, #1T20I25 (20b)—
vs NEP, Hong Kong Friendship Cup 2024, #Only MatchT20I0 (3b)—
vs QAT, HK vs QAT 2024, #3T20I2 (5b)—
vs QAT, HK vs QAT 2024, #2T20I35 (28b)—