WYNCRICKET Search
Player profile

Babar Hayat

Batsman · PK

Born
Jan 05, 1992
Batting
Right Handed Bat
Bowling
right-arm medium
From
Attock, Pakistan

Batting career

All formats
FormatMRunsAvgSRHS
T201039278.4166.193*
T20I1062,45323.82128.97122
list a41604069.8788
ODI2480333.4677.7389

Bowling career

All formats
FormatMWktsEconOversBest
T2010051.0
ODI24091.00/9

Recent performances

t20 form
vs NAM, Tri Series Namibia 2026, #5T20I60 (31b)
vs NIG, Tri Series Namibia 2026, #4T20I33 (30b)
vs NAM, Tri Series Namibia 2026, #2T20I0 (1b)
vs NIG, Tri Series Namibia 2026, #1T20I16 (13b)
vs NEP, Asian Mens T20I Qualifier 2026, #^0T20I0 (2b)
vs MAS, Asian Mens T20I Qualifier 2026, #^2T20I24* (32b)
vs OMA, Asian Mens T20I Qualifier 2026, #9T20I0/5 (1.0o)
vs OMA, Asian Mens T20I Qualifier 2026, #9T20I63* (19b)
vs SIN, Asian Mens T20I Qualifier 2026, #6T20I14* (13b)
vs BRN, Asian Mens T20I Qualifier 2026, #3T20I93* (48b)
vs KUW, KUW vs HK 2025-26, #4T20I30 (25b)
vs KUW, KUW vs HK 2025-26, #2T20I27 (22b)
vs KUW, KUW vs HK 2025-26, #1T20I2 (3b)
vs QAT, HK vs QAT 2025, #2T20I7 (11b)
vs QAT, HK vs QAT 2025, #1T20I0 (3b)
vs SL, Asia Cup T20 2025, #8T20I4 (10b)
vs BAN, Asia Cup T20 2025, #3T20I14 (12b)
vs AFG, Asia Cup T20 2025, #1T20I39 (43b)
vs MAS, Asia-Pacific T20 Trophy 2025, #^0T20I4 (3b)
vs SIN, Asia-Pacific T20 Trophy 2025, #12T20I51 (32b)
vs SAM, Asia-Pacific T20 Trophy 2025, #9T20I7 (6b)
vs MAS, Asia-Pacific T20 Trophy 2025, #7T20I13 (9b)
vs SIN, Asia-Pacific T20 Trophy 2025, #5T20I67 (34b)
vs SAM, Asia-Pacific T20 Trophy 2025, #4T20I3 (5b)
vs MAS, Asia-Pacific T20 Trophy 2025, #1T20I3 (9b)
vs BRN, Malaysia T20I Tri-Series 2025, #FinalT20I10 (11b)
vs MAS, Malaysia T20I Tri-Series 2025, #6T20I2* (3b)
vs BRN, Malaysia T20I Tri-Series 2025, #5T20I11 (23b)
vs MAS, Malaysia T20I Tri-Series 2025, #3T20I17* (16b)
vs BRN, Malaysia T20I Tri-Series 2025, #2T20I18 (26b)
vs SPR, NPL 2024, #28T20I13 (9b)
vs LBL, NPL 2024, #22T20I20 (22b)
vs PKA, NPL 2024, #17T20I7 (10b)
vs KMG, NPL 2024, #6T20I13 (18b)
vs JKB, NPL 2024, #3T20I12 (25b)
vs KUW, T20 WC Asia Qualifier-A 2024, #21T20I42 (48b)
vs MAS, T20 WC Asia Qualifier-A 2024, #18T20I8 (19b)
vs SIN, T20 WC Asia Qualifier-A 2024, #7T20I24 (20b)
vs MMR, T20 WC Asia Qualifier-A 2024, #2T20I17* (8b)
vs KUW, MAL Tri Series 2024, #^0T20I10 (10b)
vs MAS, MAL Tri Series 2024, #6T20I48 (34b)
vs KUW, MAL Tri Series 2024, #4T20I27 (22b)
vs MAS, MAL Tri Series 2024, #3T20I34 (21b)
vs KUW, MAL Tri Series 2024, #1T20I41 (22b)
vs NEP, Asian T20 Premier Cup 2024, #^kT20I26 (25b)
vs OMA, Asian T20 Premier Cup 2024, #^2T20I33 (37b)
vs MAS, Asian T20 Premier Cup 2024, #17T20I83 (35b)
vs NEP, Asian T20 Premier Cup 2024, #11T20I6 (9b)
vs SAU, Asian T20 Premier Cup 2024, #10T20I0 (2b)
vs QAT, Asian T20 Premier Cup 2024, #4T20I55 (39b)