WYNCRICKET Search
Player profile

Hannah Landheer

Bowler

Born
Oct 20, 2002
Batting
Right Handed Bat
Bowling
right-arm medium
From
*

Batting career

All formats
FormatMRunsAvgSRHS
ODI10232.8834.3314
T20200
T20I62693.296914
women t203000

Bowling career

All formats
FormatMWktsEconOversBest
ODI10104.5244.44-43
T202013.52.0
T20I62366.08102.43-10
women t20308.569.0

Recent performances

t20 form
vs BAN-W, SCO-W Tri-Series 2026, #6T20I0/16 (1.0o)
vs SCO-W, SCO-W Tri-Series 2026, #5T20I0/7 (1.0o)
vs SCO-W, SCO-W Tri-Series 2026, #5T20I0* (1b)
vs BAN-W, Women’s T20 WC Qualifier 2026, #27T20I1/17 (1.0o)
vs BAN-W, Women’s T20 WC Qualifier 2026, #27T20I0* (0b)
vs IRE-W, Women’s T20 WC Qualifier 2026, #25T20I5 (13b)
vs IRE-W, Women’s T20 WC Qualifier 2026, #25T20I3/35 (4.0o)
vs USA-W, Women’s T20 WC Qualifier 2026, #23T20I3/30 (4.0o)
vs SCO-W, Women’s T20 WC Qualifier 2026, #7T20I2* (2b)
vs NAM-W, W-Emerging Trophy 2025, #19T20I1/10 (1.0o)
vs NAM-W, W-Emerging Trophy 2025, #19T20I0* (0b)
vs TAN-W, W-Emerging Trophy 2025, #10T20I2/3 (2.0o)
vs UAE-W, W-Emerging Trophy 2025, #6T20I1/5 (1.0o)
vs THA-W, W-Emerging Trophy 2025, #1T20I9 (10b)
vs THA-W, W-Emerging Trophy 2025, #1T20I0/31 (4.0o)
vs GER-W, W-T20 WC Europe Q DIV-1 2025, #11T20I1/19 (4.0o)
vs IRE-W, W-T20 WC Europe Q DIV-1 2025, #10T20I2/17 (4.0o)
vs IRE-W, W-T20 WC Europe Q DIV-1 2025, #10T20I9* (8b)
vs GER-W, W-T20 WC Europe Q DIV-1 2025, #6T20I2/5 (2.0o)
vs NEP-W, W-T20I Tri-Series 2025, #7T20I0/6 (1.0o)
vs NEP-W, W-T20I Tri-Series 2025, #4T20I0/16 (1.0o)
vs NEP-W, W-T20I Tri-Series 2025, #4T20I0 (2b)
vs NEP-W, W-T20I Tri-Series 2025, #1T20I0/25 (3.0o)
vs SCO-W, Tri-Series in NEDW 2024, #3T20I0/22 (2.0o)
vs SCO-W, Tri-Series in NEDW 2024, #3T20I5 (4b)
vs HK-W, HKW vs NEDW 2024, #4T20I0/7 (2.0o)
vs HK-W, HKW vs NEDW 2024, #3T20I2/19 (4.0o)
vs HK-W, HKW vs NEDW 2024, #2T20I0/8 (1.0o)
vs HK-W, HKW vs NEDW 2024, #1T20I2/24 (4.0o)
vs ITA-W, ITAW vs NEDW 2024, #4T20I2/11 (3.0o)
vs ITA-W, ITAW vs NEDW 2024, #1T20I2/13 (3.0o)
vs IRE-W, Women's T20 WC Qualifier 2024, #20T20I3 (4b)
vs IRE-W, Women's T20 WC Qualifier 2024, #20T20I0/17 (2.0o)
vs ZIM-W, Women's T20 WC Qualifier 2024, #14T20I0* (0b)
vs ZIM-W, Women's T20 WC Qualifier 2024, #14T20I0/13 (2.0o)
vs UAE-W, Women's T20 WC Qualifier 2024, #12T20I0 (3b)
vs VAN-W, Women's T20 WC Qualifier 2024, #5T20I3* (4b)
vs VAN-W, Women's T20 WC Qualifier 2024, #5T20I0/2 (1.0o)