WYNCRICKET Search
Player profile

Usman Khan

Wicketkeeper · PK

Born
May 10, 1995
Batting
Right Handed Bat
Bowling
right-arm medium
From
Karachi

Batting career

All formats
FormatMRunsAvgSRHS
list a730643.7186.44151
ODI25125.5010239
t1039-1509*
T202552827.79150.86101
T20I3747418.96121.8553
Test15326.551.9628

Bowling career

All formats
FormatMWktsEconOversBest
t1030153.0
T202505.58.0

Recent performances

t20 form
vs ROM, European Cup 2026, #^0T20I0* (2b)—
vs ROM, European Cup 2026, #^0T20I—0/28 (3.0o)
vs AUT, European Cup 2026, #9T20I—2/6 (2.0o)
vs TUR, European Cup 2026, #5T20I—1/10 (3.0o)
vs ROM, European Cup 2026, #1T20I—2/21 (3.0o)
vs ROM, European Cup 2026, #1T20I7 (9b)—
vs SWE, T20 WC ESR Qualifier A 2026, #3rd Place PlayoffT20I—0/27 (2.0o)
vs SWE, T20 WC ESR Qualifier A 2026, #3rd Place PlayoffT20I13 (11b)—
vs SWZ, T20 WC ESR Qualifier A 2026, #17T20I4* (3b)—
vs SWZ, T20 WC ESR Qualifier A 2026, #17T20I—2/24 (4.0o)
vs JSY, T20 WC ESR Qualifier A 2026, #9T20I—0/33 (2.5o)
vs JSY, T20 WC ESR Qualifier A 2026, #9T20I2* (7b)—
vs CRO, T20 WC ESR Qualifier A 2026, #6T20I—4/20 (3.4o)
vs CYP, T20 WC ESR Qualifier A 2026, #1T20I—1/20 (2.0o)
vs NOR, Portugal T20I 2026, #9T20I—3/6 (1.5o)
vs POR, Portugal T20I 2026, #^0T20I—1/30 (3.0o)
vs POR, Portugal T20I 2026, #^0T20I19 (16b)—
vs POR, Portugal T20I 2026, #7T20I16* (8b)—
vs POR, Portugal T20I 2026, #7T20I—2/24 (3.0o)
vs NOR, Portugal T20I 2026, #5T20I0 (1b)—
vs NOR, Portugal T20I 2026, #5T20I—1/21 (3.0o)
vs POR, Portugal T20I 2026, #4T20I—1/42 (4.0o)
vs POR, Portugal T20I 2026, #2T20I2 (3b)—
vs POR, Portugal T20I 2026, #2T20I—0/22 (2.0o)
vs NOR, Portugal T20I 2026, #1T20I3 (5b)—
vs NOR, Portugal T20I 2026, #1T20I—4/21 (4.0o)
vs HUN, Continental T20 2025, #11T20I8 (7b)—
vs HUN, Continental T20 2025, #11T20I—0/37 (3.0o)
vs BEL, Continental T20 2025, #5T20I10 (10b)—
vs BEL, Continental T20 2025, #5T20I—2/29 (4.0o)
vs MLT, Continental T20 2025, #1T20I0 (1b)—
vs MLT, Continental T20 2025, #1T20I—1/25 (3.0o)
vs AUT, T20 World Cup Europe QLF A 2024, #22T20I2 (4b)—
vs AUT, T20 World Cup Europe QLF A 2024, #22T20I—1/8 (3.0o)
vs TUR, T20 World Cup Europe QLF A 2024, #19T20I13 (12b)—
vs TUR, T20 World Cup Europe QLF A 2024, #19T20I—2/3 (1.3o)
vs LUX, T20 World Cup Europe QLF A 2024, #14T20I9* (7b)—
vs LUX, T20 World Cup Europe QLF A 2024, #14T20I—2/16 (4.0o)
vs ITA, T20 World Cup Europe QLF A 2024, #8T20I7 (11b)—
vs ITA, T20 World Cup Europe QLF A 2024, #8T20I—1/30 (4.0o)
vs IOM, T20 World Cup Europe QLF A 2024, #3T20I25 (20b)—
vs IOM, T20 World Cup Europe QLF A 2024, #3T20I—3/39 (4.0o)