WYNCRICKET Search
Player profile

Nasrulla Rana

Bowler

Born
Sep 11, 2002
Batting
Right Handed Bat
Bowling
right-arm fast-medium
From
Hongkongers

Batting career

All formats
FormatMRunsAvgSRHS
ODI388133.338
T2012448.8115.7922
T20I672667113.1936

Bowling career

All formats
FormatMWktsEconOversBest
ODI304.617.1
T201256.337.03/29
T20I67478.43133.26/12

Recent performances

t20 form
vs NAM, Tri Series Namibia 2026, #5T20I10 (4b)—
vs NAM, Tri Series Namibia 2026, #5T20I—4/24 (4.0o)
vs NIG, Tri Series Namibia 2026, #4T20I—2/13 (3.0o)
vs NAM, Tri Series Namibia 2026, #2T20I22 (12b)—
vs NAM, Tri Series Namibia 2026, #2T20I—1/13 (4.0o)
vs NIG, Tri Series Namibia 2026, #1T20I—0/23 (2.0o)
vs NEP, Asian Mens T20I Qualifier 2026, #^0T20I8 (5b)—
vs MAS, Asian Mens T20I Qualifier 2026, #^2T20I—0/30 (4.0o)
vs OMA, Asian Mens T20I Qualifier 2026, #9T20I—2/20 (3.0o)
vs BRN, Asian Mens T20I Qualifier 2026, #3T20I—3/29 (4.0o)
vs QAT, HK vs QAT 2025, #2T20I0 (2b)—
vs QAT, HK vs QAT 2025, #2T20I—1/24 (4.0o)
vs MAS, Asia-Pacific T20 Trophy 2025, #^0T20I—0/15 (1.0o)
vs SIN, Asia-Pacific T20 Trophy 2025, #12T20I—3/25 (3.5o)
vs SAM, Asia-Pacific T20 Trophy 2025, #9T20I—0/23 (1.0o)
vs SAM, Asia-Pacific T20 Trophy 2025, #9T20I7* (4b)—
vs MAS, Asia-Pacific T20 Trophy 2025, #7T20I2 (5b)—
vs MAS, Asia-Pacific T20 Trophy 2025, #7T20I—1/24 (2.0o)
vs SIN, Asia-Pacific T20 Trophy 2025, #5T20I—0/24 (2.0o)
vs SAM, Asia-Pacific T20 Trophy 2025, #4T20I1* (1b)—
vs SAM, Asia-Pacific T20 Trophy 2025, #4T20I—1/7 (2.0o)
vs MAS, Asia-Pacific T20 Trophy 2025, #1T20I—1/21 (3.3o)
vs MAS, Asia-Pacific T20 Trophy 2025, #1T20I6 (6b)—
vs BRN, Malaysia T20I Tri-Series 2025, #FinalT20I—0/21 (2.0o)
vs BRN, Malaysia T20I Tri-Series 2025, #FinalT20I19* (17b)—
vs MAS, Malaysia T20I Tri-Series 2025, #6T20I—0/15 (2.0o)
vs BRN, Malaysia T20I Tri-Series 2025, #5T20I14* (11b)—
vs BRN, Malaysia T20I Tri-Series 2025, #5T20I—1/12 (1.0o)
vs MAS, Malaysia T20I Tri-Series 2025, #3T20I1* (2b)—
vs BRN, Malaysia T20I Tri-Series 2025, #2T20I—0/23 (2.0o)
vs BRN, Malaysia T20I Tri-Series 2025, #2T20I1 (3b)—
vs MALD, T20 WC Asia Qualifier-A 2024, #10T20I—0/16 (3.0o)
vs MMR, T20 WC Asia Qualifier-A 2024, #2T20I—1/2 (1.0o)
vs KUW, MAL Tri Series 2024, #^0T20I20* (13b)—
vs KUW, MAL Tri Series 2024, #1T20I—0/33 (3.0o)
vs KUW, MAL Tri Series 2024, #1T20I5* (4b)—
vs NEP, Asian T20 Premier Cup 2024, #^kT20I11* (8b)—
vs NEP, Asian T20 Premier Cup 2024, #^kT20I—0/8 (1.0o)
vs OMA, Asian T20 Premier Cup 2024, #^2T20I2 (4b)—
vs OMA, Asian T20 Premier Cup 2024, #^2T20I—0/7 (1.0o)
vs NEP, Asian T20 Premier Cup 2024, #11T20I6 (10b)—
vs NEP, Asian T20 Premier Cup 2024, #11T20I—0/16 (1.0o)
vs SAU, Asian T20 Premier Cup 2024, #10T20I—0/9 (1.0o)
vs SAU, Asian T20 Premier Cup 2024, #10T20I2 (3b)—
vs QAT, Asian T20 Premier Cup 2024, #4T20I—1/46 (4.0o)
vs QAT, Asian T20 Premier Cup 2024, #4T20I1 (2b)—
vs PNG, Hong Kong T20I Tri-Series 2024, #3T20I—0/24 (1.4o)
vs PNG, Hong Kong T20I Tri-Series 2024, #3T20I16 (16b)—
vs NEP, Hong Kong Friendship Cup 2024, #Only MatchT20I—1/15 (2.0o)
vs QAT, HK vs QAT 2024, #3T20I—1/27 (4.0o)