WYNCRICKET Search
Player profile

Rohit Kumar Paudel

· NP

Born
2002-09-02
Batting
right handed
Bowling
right-arm medium
From
Nepalis

Batting career

All formats
FormatMRunsAvgSRHS
ODI102002568.2641
T20385-113.3335*

Bowling career

All formats
FormatMWktsEconOversBest
ODI1003.4823.5
T203072.0

Recent performances

t20 form
vs HK, Asian Mens T20I Qualifier 2026, #^0T20I35* (24b)—
vs OMA, Asian Mens T20I Qualifier 2026, #^1T20I21* (20b)—
vs MAS, Asian Mens T20I Qualifier 2026, #7T20I0 (1b)—
vs CHN, Asian Mens T20I Qualifier 2026, #1T20I69* (21b)—
vs SCO, T20 WC 2026, #33T20I—1/12 (2.0o)
vs SCO, T20 WC 2026, #33T20I16 (14b)—
vs WI, T20 WC 2026, #25T20I5 (7b)—
vs ITA, T20 WC 2026, #17T20I23 (14b)—
vs ENG, T20 WC 2026, #5T20I39 (34b)—
vs SAM, T20 WC Asia Qualifier Final 2025, #21T20I21* (12b)—
vs SAM, T20 WC Asia Qualifier Final 2025, #21T20I—1/14 (3.0o)
vs OMA, T20 WC Asia Qualifier Final 2025, #17T20I1 (2b)—
vs QAT, T20 WC Asia Qualifier Final 2025, #14T20I58 (41b)—
vs QAT, T20 WC Asia Qualifier Final 2025, #14T20I—0/26 (3.0o)
vs UAE, T20 WC Asia Qualifier Final 2025, #11T20I20 (19b)—
vs JPN, T20 WC Asia Qualifier Final 2025, #8T20I18 (19b)—
vs KUW, T20 WC Asia Qualifier Final 2025, #3T20I16 (15b)—
vs KUW, T20 WC Asia Qualifier Final 2025, #3T20I—2/9 (2.0o)
vs WI, WI vs NEP 2025, #3T20I—0/18 (2.0o)
vs WI, WI vs NEP 2025, #3T20I17 (19b)—
vs WI, WI vs NEP 2025, #2T20I3 (10b)—
vs WI, WI vs NEP 2025, #2T20I—0/11 (2.0o)
vs WI, WI vs NEP 2025, #1T20I38 (35b)—
vs WI, WI vs NEP 2025, #1T20I—1/20 (3.0o)
vs KNY, NPL 2024, #22T20I10 (8b)—
vs KNY, NPL 2024, #22T20I—1/6 (2.0o)
vs KMG, NPL 2024, #19T20I—0/17 (2.0o)
vs KMG, NPL 2024, #19T20I8 (15b)—
vs CWR, NPL 2024, #16T20I80 (57b)—
vs CWR, NPL 2024, #16T20I—4/17 (4.0o)
vs JKB, NPL 2024, #14T20I35 (38b)—
vs JKB, NPL 2024, #14T20I—2/22 (4.0o)
vs SPR, NPL 2024, #12T20I5 (6b)—
vs SPR, NPL 2024, #12T20I—1/22 (4.0o)
vs PKA, NPL 2024, #11T20I—0/23 (3.0o)
vs PKA, NPL 2024, #11T20I95 (59b)—
vs BK, NPL 2024, #7T20I46 (29b)—
vs USA, NEP vs USA 2024, #2T20I18 (14b)—
vs USA, NEP vs USA 2024, #1T20I49 (33b)—
vs OMA, CAN T20 Tri-Series 2024, #5T20I56* (44b)—
vs OMA, CAN T20 Tri-Series 2024, #5T20I—2/7 (1.0o)
vs CAN, CAN T20 Tri-Series 2024, #4T20I4 (6b)—
vs OMA, CAN T20 Tri-Series 2024, #2T20I2 (5b)—
vs CAN, CAN T20 Tri-Series 2024, #1T20I37 (39b)—
vs BAN, T20 WC 2024, #37T20I1 (6b)—
vs BAN, T20 WC 2024, #37T20I—2/20 (4.0o)
vs SA, T20 WC 2024, #31T20I0 (2b)—
vs NED, T20 WC 2024, #7T20I35 (37b)—
vs HK, Asian T20 Premier Cup 2024, #^kT20I21 (19b)—
vs UAE, Asian T20 Premier Cup 2024, #^1T20I5 (18b)—