WYNCRICKET Search
Player profile

Sharvin Muniandy

Batsman

Born
Oct 15, 1995
Batting
Right Handed Bat
Bowling
right-arm medium
From
Malays

Batting career

All formats
FormatMRunsAvgSRHS
T2087615.2118.7520
T20I1141,10217.49118.4960
ODI1027927.9069.58100

Bowling career

All formats
FormatMWktsEconOversBest
T208011.333.0
T20I114528.37147.00/17
ODI1086.3231.00

Recent performances

t20 form
vs HK, Asian Mens T20I Qualifier 2026, #^2T20I20 (13b)—
vs HK, Asian Mens T20I Qualifier 2026, #^2T20I—0/13 (1.0o)
vs NEP, Asian Mens T20I Qualifier 2026, #7T20I18 (25b)—
vs INDO, INDO vs MAS 2026, #3T20I10* (5b)—
vs INDO, INDO vs MAS 2026, #2T20I8 (5b)—
vs INDO, INDO vs MAS 2026, #1T20I7* (3b)—
vs BRN, BHR vs MAS, #3T20I—0/17 (2.0o)
vs BRN, BHR vs MAS, #3T20I0 (1b)—
vs BRN, BHR vs MAS, #2T20I—3/22 (4.0o)
vs BRN, BHR vs MAS, #2T20I10 (11b)—
vs BRN, BHR vs MAS, #1T20I9* (5b)—
vs BRN, BHR vs MAS, #1T20I—2/16 (1.5o)
vs SIN, SEA T20 2025, #10T20I—0/6 (1.0o)
vs SIN, SEA T20 2025, #10T20I0 (1b)—
vs THAI, SEA T20 2025, #8T20I14* (9b)—
vs PHI, SEA T20 2025, #2T20I20 (14b)—
vs BRN, SEA Men's T20 2025, #6T20I4 (2b)—
vs BRN, SEA Men's T20 2025, #6T20I—0/14 (1.0o)
vs BRN, SEA Men's T20 2025, #2T20I14* (23b)—
vs UAE, T20 WC Asia Qualifier Final 2025, #7T20I41* (22b)—
vs UAE, T20 WC Asia Qualifier Final 2025, #7T20I—0/3 (1.0o)
vs QAT, T20 WC Asia Qualifier Final 2025, #4T20I14 (21b)—
vs SIN, Asia-Pacific T20 Trophy 2025, #10T20I—0/8 (1.0o)
vs SIN, Asia-Pacific T20 Trophy 2025, #10T20I4 (6b)—
vs SIN, Asia-Pacific T20 Trophy 2025, #3T20I4* (3b)—
vs SAU, Malaysia T20I Series 2025, #^0T20I20 (9b)—
vs SAU, Malaysia T20I Series 2025, #11T20I14* (5b)—
vs SAU, Malaysia T20I Series 2025, #11T20I—0/18 (2.5o)
vs THAI, Malaysia T20I Series 2025, #9T20I7 (7b)—
vs SAU, Malaysia T20I Series 2025, #5T20I1 (4b)—
vs SIN, Malaysia T20I Series 2025, #1T20I6 (3b)—
vs HK, Malaysia T20I Tri-Series 2025, #6T20I14 (19b)—
vs BRN, Malaysia T20I Tri-Series 2025, #4T20I19 (23b)—
vs HK, Malaysia T20I Tri-Series 2025, #3T20I5 (9b)—
vs BRN, Malaysia T20I Tri-Series 2025, #1T20I4 (4b)—
vs HK, T20 WC Asia Qualifier-A 2024, #18T20I24 (25b)—
vs KUW, T20 WC Asia Qualifier-A 2024, #13T20I11 (16b)—
vs SIN, T20 WC Asia Qualifier-A 2024, #12T20I1 (5b)—
vs MMR, T20 WC Asia Qualifier-A 2024, #5T20I—1/14 (3.0o)
vs MMR, T20 WC Asia Qualifier-A 2024, #5T20I12 (14b)—
vs MALD, T20 WC Asia Qualifier-A 2024, #1T20I—2/7 (2.0o)
vs HK, MAL Tri Series 2024, #6T20I21 (19b)—
vs KUW, MAL Tri Series 2024, #5T20I39 (30b)—
vs HK, MAL Tri Series 2024, #3T20I6 (9b)—
vs KUW, MAL Tri Series 2024, #2T20I11 (20b)—
vs HK, Asian T20 Premier Cup 2024, #17T20I18 (14b)—
vs QAT, Asian T20 Premier Cup 2024, #12T20I23 (18b)—
vs SAU, Asian T20 Premier Cup 2024, #8T20I22 (13b)—
vs NEP, Asian T20 Premier Cup 2024, #3T20I41 (33b)—
vs PNG, PNG vs MLY 2024, #2T20I23 (16b)—