WYNCRICKET Search
Player profile

Dilon Heyliger

Bowler · WI

Born
Oct 21, 1989
Batting
Right Handed Bat
Bowling
right-arm medium
From
Suddie, Essequibo, Guyana

Batting career

All formats
FormatMRunsAvgSRHS
ODI2221314.2095.9556
T20I6039510.39159.9230

Bowling career

All formats
FormatMWktsEconOversBest
ODI22375.09173.45/31
T20I60567.50179.11/41

Recent performances

odi form
vs USA, CWC League-2 2023-27, #72ODI3/56 (10.0o)
vs USA, CWC League-2 2023-27, #72ODI8 (10b)
vs OMA, CWC League-2 2023-27, #71ODI2 (4b)
vs OMA, CWC League-2 2023-27, #71ODI1/13 (3.0o)
vs OMA, CWC League-2 2023-27, #69ODI2/36 (10.0o)
vs OMA, CWC League-2 2023-27, #69ODI18 (29b)
vs USA, CWC League-2 2023-27, #68ODI0/85 (9.0o)
vs USA, CWC League-2 2023-27, #68ODI4 (6b)
vs NAM, CWC League-2 2023-27, #60ODI7 (6b)
vs NAM, CWC League-2 2023-27, #60ODI1/30 (5.0o)
vs NAM, CWC League-2 2023-27, #57ODI3/45 (8.0o)
vs NAM, CWC League-2 2023-27, #57ODI0 (5b)
vs OMA, CWC League-2 2023-27, #36ODI0/9 (1.0o)
vs NEP, CWC League-2 2023-27, #32ODI2/26 (9.1o)
vs OMA, CWC League-2 2023-27, #30ODI37* (14b)
vs OMA, CWC League-2 2023-27, #30ODI4/42 (8.0o)
vs NEP, CWC League-2 2023-27, #26ODI30 (27b)
vs NEP, CWC League-2 2023-27, #26ODI5/31 (10.0o)
vs USA, CWC League-2 2023-27, #23ODI2 (6b)
vs USA, CWC League-2 2023-27, #23ODI1/66 (10.0o)
vs NED, CWC League-2 2023-27, #22ODI2/33 (7.0o)
vs NED, CWC League-2 2023-27, #22ODI14 (20b)
vs USA, CWC League-2 2023-27, #20ODI56 (65b)
vs USA, CWC League-2 2023-27, #20ODI1/44 (6.0o)
vs NED, CWC League-2 2023-27, #19ODI12 (10b)
vs NED, CWC League-2 2023-27, #19ODI1/36 (9.3o)
vs SCO, CWC League-2 2023-27, #11ODI1/46 (10.0o)
vs UAE, CWC League-2 2023-27, #10ODI4/47 (10.0o)
vs SCO, CWC League-2 2023-27, #8ODI2/49 (10.0o)
vs UAE, CWC League-2 2023-27, #7ODI2/52 (10.0o)
vs UAE, CWC League-2 2023-27, #7ODI10* (6b)
vs NEP, CAN vs NEP 2024, #3ODI4 (3b)
vs NEP, CAN vs NEP 2024, #3ODI1/31 (6.0o)
vs NEP, CAN vs NEP 2024, #1ODI2 (3b)
vs NEP, CAN vs NEP 2024, #1ODI0/66 (10.0o)
vs HK, WCL Div-2 2019, #16ODI2/19 (5.1o)
vs HK, WCL Div-2 2019, #16ODI6 (5b)
vs USA, WCL Div-2 2019, #13ODI11* (9b)
vs USA, WCL Div-2 2019, #13ODI0/25 (7.0o)
vs PNG, WCL Div-2 2019, #10ODI4/41 (9.2o)
vs PNG, WCL Div-2 2019, #10ODI11* (9b)
vs NAM, WCL Div-2 2019, #9ODI0/51 (7.0o)
vs NAM, WCL Div-2 2019, #9ODI29* (30b)
vs HK, WCL Div-2 2019, #2ODI0/16 (4.0o)
vs HK, WCL Div-2 2019, #2ODI0 (1b)