WYNCRICKET Search
Player profile

Sufyan Mehmood (C)

Bowler · OM

Born
Oct 21, 1991
Batting
Left Handed Bat
Bowling
right-arm medium
From
Omani

Batting career

All formats
FormatMRunsAvgSRHS
ODI1410717.8377.5472
T2069624102.1340*
T20I2917811.1367.6837

Bowling career

All formats
FormatMWktsEconOversBest
ODI1464.2234.53/58
T20618.9718.51/27
T20I29248.0366.32/12

Recent performances

t20 form
vs MAS, Asian Mens T20I Qualifier 2026, #3rd Place PlayoffT20I3 (7b)
vs MAS, Asian Mens T20I Qualifier 2026, #3rd Place PlayoffT20I0/8 (1.0o)
vs NEP, Asian Mens T20I Qualifier 2026, #^1T20I38 (42b)
vs NEP, Asian Mens T20I Qualifier 2026, #^1T20I0/31 (4.0o)
vs HK, Asian Mens T20I Qualifier 2026, #9T20I11* (12b)
vs HK, Asian Mens T20I Qualifier 2026, #9T20I0/51 (4.0o)
vs BRN, Asian Mens T20I Qualifier 2026, #5T20I40* (27b)
vs BRN, Asian Mens T20I Qualifier 2026, #5T20I1/27 (4.0o)
vs SIN, Asian Mens T20I Qualifier 2026, #2T20I0/28 (3.0o)
vs SIN, Asian Mens T20I Qualifier 2026, #2T20I2 (3b)
vs IRE, T20 WC 2026, #22T20I0/35 (2.0o)
vs IRE, T20 WC 2026, #22T20I10 (11b)
vs SL, T20 WC 2026, #16T20I1 (1b)
vs SL, T20 WC 2026, #16T20I1/60 (4.0o)
vs ZIM, T20 WC 2026, #8T20I2/12 (3.0o)
vs ZIM, T20 WC 2026, #8T20I25 (39b)
vs JPN, T20 WC Asia Qualifier Final 2025, #20T20I3/26 (4.0o)
vs NEP, T20 WC Asia Qualifier Final 2025, #17T20I2/29 (4.0o)
vs NEP, T20 WC Asia Qualifier Final 2025, #17T20I9 (14b)
vs UAE, T20 WC Asia Qualifier Final 2025, #13T20I1/20 (4.0o)
vs QAT, T20 WC Asia Qualifier Final 2025, #10T20I2/26 (4.0o)
vs KUW, KUW vs OMA 2025, #2T20I2/19 (4.0o)
vs KUW, KUW vs OMA 2025, #2T20I23 (33b)
vs KUW, KUW vs OMA 2025, #1T20I3/28 (4.0o)
vs PAK, Asia Cup T20 2025, #4T20I0/12 (1.0o)
vs PAK, Asia Cup T20 2025, #4T20I1 (5b)
vs USA, USA vs OMN 2025, #2T20I1/27 (4.0o)
vs USA, USA vs OMN 2025, #2T20I6* (9b)
vs USA, USA vs OMN 2025, #1T20I1/44 (4.0o)
vs KUW, Gulf T20I Championship 2024, #15T20I2 (2b)
vs KUW, Gulf T20I Championship 2024, #15T20I0/11 (1.0o)
vs BRN, Gulf T20I Championship 2024, #10T20I12 (11b)
vs UAE, Gulf T20I Championship 2024, #5T20I2/35 (4.0o)
vs UAE, Gulf T20I Championship 2024, #5T20I0 (2b)
vs QAT, Gulf T20I Championship 2024, #4T20I0/18 (2.0o)
vs NED, NED vs OMA 2024, #3T20I23* (36b)
vs NED, NED vs OMA 2024, #3T20I1/14 (1.0o)
vs NED, NED vs OMA 2024, #2T20I2 (6b)
vs NED, NED vs OMA 2024, #2T20I1/37 (4.0o)
vs NED, NED vs OMA 2024, #1T20I0/10 (2.0o)
vs NED, NED vs OMA 2024, #1T20I37 (39b)